The UEFA Champions League dates back since the year 1955. This football competition is popularly known as Champions league. It is an annual football cup competition that involves the top football clubs in Europe, which is organized by Union of European Football Association (UEFA).
This competition was first held for the 1955-1956 season and until 1992 the tournament was referred to as European Champions’ Cup or European Cup. The 2013-2014 made the first history of this tournament by involving and featuring teams from the same city. That is Atletico Madrid and Real Madrid, where Real Madrid won against Atletico (4-0). Both the teams are from Spain.
The recent UEFA Champions League Final (2014-15) was played at the Olympiastadion in Berlin – Germany. It took place on 6th of June 2015 where the Spanish team Barcelona won 3-1 while playing against Juventus – Italian team.
The following table shows the history of the UEFA Champions League Finals from the recent tournament:
Season | Winners | Runners-up | Score |
2015-2016 | Real Madrid (Spain) | Atletico Madrid (Spain) | 1-1(5-3) |
2014-2015 | Barcelona (Spain) | Juventus (Italy) | 3-1 |
2013-2014 | Real Madrid (Spain) | Atletico Madrid (Spain) | 4-1 |
2012-2013 | Bayern Munich (Germany) | Borussia Dortmund (Germany) | 2-1 |
2011-2012 | Chelsea (England) | Bayern Munich (Germany) | 1-1 (4-3) |
2010-2011 | Barcelona (Spain) | Manchester United (England) | 3-1 |
2009-2010 | Internazionale (Italy) | Bayern Munich (Germany) | 2-0 |
2008-2009 | Barcelona (Spain) | Manchester United (England) | 2-0 |
2007-2008 | Manchester United (England) | Chelsea (England) | 1-1 (6-5) |
2006-2007 | Milan (Italy) | Liverpool (England) | 2-1 |
2005-2006 | Barcelona (Spain) | Arsenal (England) | 2-1 |
2004-2005 | Liverpool (England) | Milan (Italy) | 3-3 |
2003-2004 | Porto (Portugal) | Monaco (France) | 3-0 |
2002-2003 | Milan (Italy) | Juventus (Italy) | 0-0 |
2001-2002 | Real Madrid (Spain) | Bayer Leverkusen (Germany) | 2-1 |
2000-2001 | Bayern Munich (Germany) | Valencia (Spain) | 1-1 |
1999-2000 | Real Madrid (Spain) | Valencia (Spain) | 3-0 |
1998-1999 | Manchester united (England) | Bayern Munich (Germany) | 2-1 |
1997-1998 | Real Madrid (Spain) | Juventus (Italy) | 1-0 |
1996-1997 | Borussia Dortmund (Germany) | Juventus (Italy) | 3-1 |
1995-1996 | Juventus (Italy) | Ajax (Netherlands) | 1-1 |
1994-1995 | Ajax (Netherlands) | Milan (Italy) | 1-0 |
1993-1994 | Milan (Italy) | Barcelona (Spain) | 4-0 |
1992-1993 | Marseille (France) | Milan (Italy) | 1-0 |
1991-1992 | Barcelona (Spain) | Sampdoria (Italy) | 1-0 |
1990-1991 | Red Star Belgrade (Yugoslavia) | Marseille (France) | 0-0* |
1989-1990 | Milan (Italy) | Benfica (Portugal) | 1-0 |
1988-1989 | Milan (Italy) | Steaua Bucuresti (Romania) | 4-0 |
1987-1988 | PSV (Netherlands) | Benfica (Portugal) | 0-0 |
1986-1987 | Porto (Portugal) | Bayern Munich (Germany) | 2-1 |
1985-1986 | Steaua Bucuresti (Romania) | Barcelona (Spain) | 0-0 |
1984-1985 | Juventus (Italy) | Liverpool (England) | 1-0 |
1983-1984 | Liverpool (England) | Roma (Italy) | 1-1 |
1982-1983 | Hamburg (Germany) | Juventus (Italy) | 1-0 |
1981-1982 | Aston Villa (England) | Bayern Munich (Germany) | 1-0 |
1980-1981 | Liverpool (England) | Real Madrid (Spain) | 1-0 |
1979-1980 | Nottingham Forest (England) | Hamburg (Germany) | 1-0 |
1978-1979 | Nottingham Forest (England) | Malmo FF (Sweden) | 1-0 |
1977-1978 | Liverpool (England) | Club Brugge (Belgium) | 1-0 |
1976-1977 | Liverpool (England) | Borussia (Germany) | 3-1 |
1975-1976 | Bayern Munich (Germany) | Saint-Etienne (France) | 1-0 |
1974-1975 | Bayern Munich (Germany) | Leeds United (England) | 2-0 |
1973-1974 | Bayern Munich (Germany) | Atletico Madrid (Spain) | 1-1 |
1973-1974
(Replay) |
Bayern Munich (Germany) | Atletico Madrid (Spain) | 4-0 |
1972-1973 | Ajax (Netherlands) | Juventus (Italy) | 1-0 |
1971-1972 | Ajax (Netherlands) | Internazionale (Italy) | 2-0 |
1970-1971 | Ajax (Netherlands) | Panathinaikos (Greece) | 2-0 |
1969-1970 | Feyenoord (Netherlands) | Celtic (Scotland) | 2-0 |
1968-1969 | Milan (Italy) | Ajax (Netherlands) | 4-1 |
1967-1968 | Manchester united (England) | Benfica (Portugal) | 4-1 |
1966-1967 | Celtic (Scotland) | Internazionale (Italy) | 2-1 |
1965-1966 | Real Madrid (Spain) | Partizan (Yugoslavia) | 2-1 |
1964-1965 | Internazionale (Italy) | Benfica (Portugal) | 1-0 |
1963-1964 | Internazionale (Italy) | Real Madrid (Spain) | 3-1 |
1962-1963 | Milan (Italy) | Benfica (Portugal) | 2-1 |
1961-1962 | Benfica (Portugal) | Real Madrid (Spain) | 5-3 |
1960-1961 | Benfica (Portugal) | Barcelona (Spain) | 3-2 |
1959-1960 | Real Madrid (Spain) | Eintracht Frankfurt (Germany) | 7-3 |
1958-1959 | Real Madrid (Spain) | Stade de Reims (France) | 2-0 |
1957-1958 | Real Madrid (Spain) | Milan (Italy) | 3-2 |
1956-1957 | Real Madrid (Spain) | Fiorentina (Italy) | 2-0 |
1955-1956 | Real Madrid (Spain) | Stade de Reims (France) | 4-3 |